Speed Fillers Vacuum
The device guarantees effective usage and ensures a continual process of metering and filling of processed materials. The processed material is fed into the hopper, where it is caught by two feeding worms that gently move it towards the metering device.
The PSS SFV can also be used with the additional grinding attachment, which ensures quality final grinding and subsequent material filling into appropriate casings. The PSS SFV is as standard equipped with a vacuum system, which inhibits the possible creation of air bubbles in the final product.
Options
- Grinder – attachement with a standard set of grinding plates, and as an option – the plates from 2,5 to 16 mm (SFV 720)
- Worms and plates for grinding of cooled meat pieces to 3 kg (SFV 720)
- Set of worms with different step
- Lifting device for 200l trolleys
- Dosing device of pulse type for all types of casings – natural or synthetic
Dosing tube: standard Ø 12 mm;
Dosing tube: optional Ø 10 mm, Ø 17 mm, Ø 20 mm;
Photogallery
Video
Produkty
Parameter | SFV 705 | SFV 720 |
---|---|---|
Filling capacity | up to 5 020 kg/h (usage of worms with rising step t=39 mm) | up to 12 200 kg/h (usage of worms with rising step t=48 mm) up to 17 500 kg/h (usage of worms with rising step t=72 mm) |
Vacuum system | 16 m3/h | 40 m3/h |
Regulation range of batch weight for production of frankfurters and sausages | 25 – 100 000 g | 25 – 100 000 g |
Output – production of cooked products, batch weight 1000 g with use of automatic clipping machine | up to 2 000 kg/h | up to 3 000 kg/h |
Regulation range of batch weight for production of salami products | 50 – 100 000 g | 50 – 100 000 g |
Minimal temperature of raw material | +1 °C | -4 °C (for specific type of raw material) |
Hopper volume | 100 l | 250l (350l option) |
Total input | 8,2 kW | 17,6 kW |
Speed regulation of worms and filling | yes | yes |
Speed regulation of mixing spiral | yes | yes |
Machine weight | 573 kg | 1 061 kg |
Dimensions (LxWxH) | 1185 mm x 975 mm x 1730 mm | 1315 mm x 1310 mm x 2035 mm |
Voltage network | 3/PE/N 50Hz 230/400V TN-C-S | 3/PE/N 50Hz 230/400V TN-C-S |
Standardized AC voltage | 230/400 V ± 10% | 230/400 V ± 10% |
Control voltage | 230/24 V AC | 230/24 V AC |
Filler mode | ||
Capacity of SFV 720 production of emulsion meat, portion weight of 5 kg (screw t=48mm or optional t=72mm) with use of automatic clipping machine | 6000 kg/h | |
Capacity of SFV 720 production of emulsion meat, portion weight of 3 kg (screw t=48mm or optional t=72mm) with use of automatic clipping machine | 4700 kg/h | |
Capacity of SFV 720 production of emulsion meat, portion weight of 750 g (screw t=48mm) with use of automatic clipping machine | 2300 kg/h | |
Capacity of SFV 720 production of emulsion meat, portion weight of 250 g (screw t=48mm) with use of automatic clipping machine | 1100 kg/h | |
Grinder mode SFV 720 | ||
Cutting of minced meat on 3 mm hole plate | 6000 kg/hour | |
Cutting of minced meat on 18 mm hole plate | 7000 kg/hour |
Notice:
As a result of continuous process improvement and modernization of our products there may be modifications and changes in characteristics and descriptions of machines. Therefore the manufacturer PSS SVIDNÍK, a.s. reserves the right to change any specifications and technical parameters of its products.