Vakuumgeschwindigkeits- füllmaschinen
Die Maschine bildet eine Garantie für die effektive Nutzung und gewährleistet einen kontinuierlichen Prozess des Dosierens und Einfüllens des verarbeiteten Rohstoffes. Der verarbeitete Rohstoff wird in den Ladertrichter gebracht, wo er mittels zwei Zubringerschnecken aufgefangen wird. Die Schnecken schieben das Material ganz schonend zu der Dosieranlage.
PSS SFV kann man auch mit der Zusatzeinrichtung, d.h. einem Schneidansatz verwenden, der ein qualitativgerechtes Schneiden und folgendes Füllen der entsprechenden Därme mit dem Rohstoff sichert. PSS SFV wird standardmäßig mit dem Vakuumsystem, das eventuelle Luftblassenbildung im Produkt vermeidet, ausgerüstet.
Optionen
- Grinder – attachement with a standard set of grinding plates, and as an option
– the plates from 2,5 to 16 mm SFV 720) - Worms and plates for grinding of cooled meat pieces to 3 kg (SFV 720)
- Set of worms with different step
- Lifting device for 200l trolleys
- Dosing device of pulse type for all types of casings – natural or synthetic
Dosing tube: standard Ø 12 mm;
Dosing tube: optional Ø 10 mm, Ø 17 mm, Ø 20 mm;
Fotogallerie
Video
Produkten
Parameter | SFV 701 | SFV 705 | SFV 720 |
---|---|---|---|
Filling capacity | up to 4 500 kg/h (usage of worms with rising step t=39 mm) | up to 6 270 kg/h (usage of worms with rising step t=39 mm) | up to 8 450 kg/h (usage of worms with rising step t=39 mm) up to 17 500 kg/h (usage of worms with rising step t=64 mm) |
Maximum working pressure (calculated) | 15 bar | 23 bar | 50 bar |
Vacuum system | 21 m3/h | 21 m3/h | 40 m3/h |
Regulation range of batch weight for production of frankfurters and sausages | – | 25 – 100 000 g | 25 – 100 000 g |
Output – production of cooked products, batch weight 1000 g with use of automatic clipping machine | up to 1 500 kg/h | up to 2 050 kg/h | up to 2 400 kg/h |
Regulation range of batch weight for production of salami products | 50 – 100 000 g | 50 – 100 000 g | 50 – 100 000 g |
Minimal temperature of raw material | +3 °C | +3 °C | -4 °C (for specific type of raw material) |
Hopper volume | 90 l | 120 l | 250 l |
Total input | 4,75 kW | 7,95 kW | 24,1 kW |
Speed regulation of worms and filling | yes | yes | yes |
Speed regulation of mixing spiral | without mixing spiral | without mixing spiral | yes |
Machine weight | 412 kg | 443 kg | 1 061 kg |
Dimensions (LxWxH) | 1185 mm x 883 mm x 1719 mm | 1185 mm x 975 mm x 1730 mm | 1315 mm x 1310 mm x 2035 mm |
Voltage network | 3/PE/N 50Hz 230/400V TN-C-S | 3/PE/N 50Hz 230/400V TN-C-S | 3/PE/N 50Hz 230/400V TN-C-S |
Standardized AC voltage | 230/400 V ± 10% | 230/400 V ± 10% | 230/400 V ± 10% |
Control voltage | 230/24 V AC | 230/24 V AC | 230/24 V AC |
99 optional programs, color graphic display, intuitive control, hygienic design | |||
Filler mode | |||
Output with batch weight 50 g – pulse type (cellulose / collagen casings) | up to 350 pcs/min. * | up to 180 pcs/min. * | |
Output with batch weight 50 g – pulse type (natural calibrated casings) | up to 250 pcs/min. * | up to 180 pcs/min. * | |
Output with batch weight 100 g – pulse type (cellulose / collagen casings) | up to 320 pcs/min. * | up to 180 pcs/min. * | |
Output with batch weight 100 g – pulse type (natural calibrated casings) | up to 200 pcs/min. * | up to 150 pcs/min. * | |
* Results achieved on the dosing tube with diameter of 12 mm in stable 24 hours load | |||
Grinder mode | |||
Cutting of minced meat on 3 mm hole plate | 6000 kg/hour | ||
Cutting of minced meat on 18 mm hole plate | 7000 kg/hour |
Notiz:
Aufgrund der ständigen Prozessverbesserung und Modernisierung unserer Produkte kann es zu Modifikationen und Änderungen der Eigenschaften und Beschreibungen von Maschinen kommen. Deshalb hat der Hersteller PSS SVIDNÍK, a.s. behält sich das Recht vor, Spezifikationen und technische Parameter seiner Produkte zu ändern.