Two-level Mixers Vacuum
The mixers achieve the best mixing times thanks to their special design. The product is loaded into the SMVs hopper that is then closed off by a vacuum lid. The product is mixed up by maximally overlapping paddles in an almost square, two-level hopper.
The rotating paddles move the product in every direction there is no squeezing or squashing of the product. The result is a final product with an excellent consistency. The PSS SMVs are characterized by fast emptying and minimal final product residue which can cause a reduction of any cross contamination.
Options
- PSS V vacuum system
- Weighing system on frame
- Temperature sensor
- Cooling system of top injection N2
- Cooling system of top injection CO2
- Cooling system of bottom injection CO2
- Steam injection system
- Water dosing system
- Double jacket
- Isolation
- Mirror-effect polished hopper and paddles
- Inspection platform
- Remote access via internet
Photogallery
Video
Produkty
Parameter | SMV 500 | SMV 700 | SMV 900 | SMV 1200 | SMV 1700 | SMV 2200 | SMV 2700 |
---|---|---|---|---|---|---|---|
Total hopper volume | 650 l | 900 l | 1 200 l | 1 500 l | 2 100 l | 3 200 l | 3900 l |
Net mixing volume | 500 l | 700 l | 900 l | 1 200 l | 1 700 l | 2 200 l | 2700 l |
Control via frequency inverters | yes | yes | yes | yes | yes | yes | yes |
Total input | 7 kW | 11,45 kW | 14,95 kW | 21,7 kW | 28,7 kW | 31,2 kW | 37,5 kW |
Vacuum | 80/95 m³/h | 80/95 m³/h | 80/95 m³/h | 150/180 m³/h | 150/180 m³/h | 150/180 m³/h | 180/350 m³/h |
Weigh of the machine | 1 500 kg | 1 800 kg | 1 850 kg | 2 500 kg | 2 580 kg | 3 140 kg | 3 540 kg |
Dimensions (LxWxH) | 2158 mm x 1185 mm x 2226 mm | 2500 mm x 1350 mm x 2300 mm | 2775 mm x 1350 mm x 2300 mm | 2700 mm x 1500 mm x 2430 mm | 3220 mm x 1500 mm x 2430 mm | 3320 mm x 1800 mm x 2740 mm | 3620 mm x 1800 mm x 2740 mm |
Voltage network | 3/PE/N 50Hz 230/400V TN-C-S | 3/PE/N 50Hz 230/400V TN-C-S | 3/PE/N 50Hz 230/400V TN-C-S | 3/PE/N 50Hz 230/400V TN-C-S | 3/PE/N 50Hz 230/400V TN-C-S | 3/PE/N 50Hz 230/400V TN-C-S | 3/PE/N 50Hz 230/400V TN-C-S |
Standardized AC voltage | 230/400 V ± 10% | 230/400 V ± 10% | 230/400 V ± 10% | 230/400 V ± 10% | 230/400 V ± 10% | 230/400 V ± 10% | 230/400 V ± 10% |
Control voltage | 230/24 V AC | 230/24 V AC | 230/24 V AC | 230/24 V AC | 230/24 V AC | 230/24 V AC | 230/24 V AC |
Notice:
As a result of continuous process improvement and modernization of our products there may be deviations and changes in characteristics and descriptions of machines. Therefore the manufacture PSS SVIDNÍK, a.s. reserves the right to change some specifications and technical parameters of its products.