Speed Mixers Grinders Angle
PSS SMGAs are multifunction devices with a compact, space-saving design. The rotating overlapping paddles gently move the product in every direction to give it the desired structure. The grinding worm area is located in the bottom part of the two-level hopper, where the worm efficiently moves the material to the grinding set.
The desired structure is achieved according to a choice of grinding set. PSS SMGAs are supplied with frequency inverters in both mixing and grinding sections, that enables speed regulation and excellent product structure.
Options
- PSS BES bone elimination system
- Dust lid without sealing
- Grid cover
- Plate cover with sealing
- Weighing system on frame
- Temperature sensor
- Cooling system of top injection N2
- Cooling system of top injection CO2
- Cooling system of bottom injection CO2
- Steam injection system
- Water dosing
- Mirror-polished worm
- Mirror-polished hopper and paddles
- Inspection platform
- Remote access via internet
Photogallery
Video
Produkty
Parameter | SMGA 700-200 | SMGA 900-200 | SMGA 1200-250 | SMGA 1700-250 | SMGA 2200-280 | SMGA 2700-280 |
---|---|---|---|---|---|---|
Total hopper volume | 900 l | 1 200 l | 1 500 l | 2 100 l | 3 200 l | 3 900 l |
Net mixing volume | 700 l | 900 l | 1 200 l | 1 700 l | 2 200 l | 2 700 l |
Mixing section input | 8 kW | 11,5 kW | 15,5 kW | 22,5 kW | 25 kW | 30 kW |
Control via frequency inverters | yes | yes | yes | yes | yes | yes |
Grinding section input | 30 kW | 30 kW | 45 kW | 45 kW | 75 kW | 75 kW |
Weigh of the machine | 2 680 kg | 2 750 kg | 2 980 kg | 3 380 kg | 4 180 kg | 4 580 kg |
Dimensions (LxWxH) | 3530 mm x 2100 mm x 2550 mm | 3800 mm x 2270 mm x 2570 mm | 3860 mm x 2250 mm x 2980 mm | 4300 mm x 2250 mm x 3430 mm | 4520 mm x 2650 mm x 3590 mm | 4860 mm x 2650 mm x 3890 mm |
Capacity * A) Fine grinding | 4 000 kg/h | 4 000 kg/h | 6 500 kg/h | 6 500 kg/h | 6 500 kg/h | 6 500 kg/h |
Capacity * B) Coarse grinding | 8 000 kg/h | 8 000 kg/h | 15 000 kg/h | 15 000 kg/h | 20 000 kg/h | 20 000 kg/h |
Grinding set diameter | 200 mm | 200 mm | 250 mm | 250 mm | 280 mm | 280 mm |
Voltage network | 3/PE/N 50Hz 230/400V TN-C-S | 3/PE/N 50Hz 230/400V TN-C-S | 3/PE/N 50Hz 230/400V TN-C-S | 3/PE/N 50Hz 230/400V TN-C-S | 3/PE/N 50Hz 230/400V TN-C-S | 3/PE/N 50Hz 230/400V TN-C-S |
Standardized AC voltage | 230/400 V ± 10% | 230/400 V ± 10% | 230/400 V ± 10% | 230/400 V ± 10% | 230/400 V ± 10% | 230/400 V ± 10% |
Control voltage | 230/24 V AC | 230/24 V AC | 230/24 V AC | 230/24 V AC | 230/24 V AC | 230/24 V AC |
* depends on meat temperature and chosen grinding set
Notice:
As a result of continuous process improvement and modernization of our products there may be deviations and changes in characteristics and descriptions of machines. Therefore the manufacture PSS SVIDNÍK, a.s. reserves the right to change some specifications and technical parameters of its products.